Hr Trainings
| TOPICS | TIME DURATION
( IN HOURS) |
| Legal Compliance | 6 |
| Statuary Compliance | 6 |
| KRA | 6 |
| Competancy Mapping | 6 |
| Genral Awareness on PMS | 4 |
| PMS(Balance score card) | 4 |
| Environment Analysis | 4 |
| Vision-Mission Analysis | 4 |
| Stategy | 4 |
Technical Trainings
| FMEA | 6 |
| MSA | 6 |
| APQP | 6 |
| Statistical Process control | 6 |
| Statistical Quality control | 6 |
| Awarness on ISO:14001:2004 | 6 |
| Awareness Course ISO 9001:2008 | 6 |
| Awareness Course ISO 14001:2004 | 6 |
| Awareness Course OHSAS 18001:2004 | 6 |
| 5S activity (Procedure,Red Tag Register) | 6 |
| Problem Solving Process (Round Robins Test, COPIS Chart) | 6 |
| 7 QC Tools | 6 |
| Eight Type of Waistage & How to take countermeasur | 6 |
| Suggestion Scheme (Procedure , How to implement and Review) | 6 |
| Monthly Reviews(Meeting, Collaborative Learning & Power Point Presentations) | 6 |
| Work Management | 6 |
| Red Bin Analysis(Defects occurring & its countermeasure) | 6 |
| Quality Circle | 6 |
| Energy Management & Working Environment Standardisation | 6 |
| Customer Complaint Register | 6 |
| A3 Strategy for a section | 6 |
| Visual Controls & Visual Work Instruction | 6 |
| SMED-Single Minute Exchange of Dies(Procedure) | 6 |
| Course Duration Effectiveness | 6 |
| Approaches to Mistake proofing | 6 |
| (Elimination,Replacement,Prevention,Facilitation,Detection,Control,Mitigation) | 6 |
| Primary Poka yoke Devices | 6 |
| Six Sigma Green Belt | 18 |
| Training Program for Customer Satisfaction & New Product Development Doccumentation | 6 |
| Training on Customer Complaint Management | 6 |
| PPAP Doccument(Production Part Approval Process | 6 |
| APQP(Advance Product Quality Planning | 6 |
| Training Program for Supplier Upgradation | 6 |
| Creation of Cluster for Tier-I & Tier-II Supplier for Improvement, Capturing Customer voice | 6 |
Soft-Skills Trainings
| Motivation | 6 |
| Work Life Balance | 6 |
| Personality Development | 6 |
| Stress Management | 6 |
| Leadership & Team Building | 6 |
| Communication on change in attitude. | 6 |
| Communication skill with conflict Management | 4 |
| Manager Skills | 6 |
| Time Management | 6 |
| Behavioral Aspects | 6 |
| Conflict management | 6 |
| Art Of Public Speaking | 6 |
| How to convince customer | 6 |
| Making result oriented efforts | 6 |
| Sexual Harasshment | 6 |
| Business & Work Place Etiquette | 6 |
| Work Culture | 6 |
| Acupressure(A key of healthy mind body) | 6 |
| An Insight into Reverse Training | 6 |
| Concept of Tree Modified | 6 |
| Option an Over View | 6 |
| Industry Readyness Tips | 6 |
| Employability Enhancement Skill Mentorship | 6 |
| Change in Attitude | 6 |
IT Trainings
| Advance MS Office | 6 |
| Linux & Red Hat | 6 |
| ASP.Net | 6 |
| Java | 6 |
| Drupal | 6 |
| SQL Server 2008 Admin. | 6 |
| Crystal Report 2008 | 6 |
| Net Working | 6 |
| Product Relase Management | 6 |
General Trainings
| Safety & Fire Fighting | 6 |
| Change Management | 6 |
| First Aid | 6 |
| Budgeting & Controling | 6 |
| Profit & Loss | 6 |
| Balance Sheet | 6 |
| SSI(Small Scale Industry) | 6 |
| ISO Certification | 6 |
| Commercial Activities | 6 |
| Social compliances | 6 |
| Tally | 30 |
| Yoga | 1 |
| Work Ethics | 6 |
| English Speaking | 60 |
No comments:
Post a Comment